Historique: Temp. minimale/Temp. maximale
              
    
        | After years | 
    
        | Year | Temp. minimale  (R) | Temp. maximale  (R) | 
            | 2025 | 3. 6. 06:29 | 520.1 | 26. 9. 15:44 | 540.3 | 
            | 2024 | 23. 3. 08:11 | 516.7 | 7. 5. 17:44 | 540.8 | 
            | 2023 | 19. 12. 18:34 | 519.6 | 26. 5. 21:32 | 541 | 
            | 2022 | 23. 11. 10:28 | 519.8 | 10. 11. 19:45 | 538.3 | 
            | 2021 | 16. 3. 17:40 | 522.1 | 4. 3. 17:58 | 540.1 | 
            | 2020 | 5. 5. 12:10 | 521.4 | 8. 12. 15:42 | 539 | 
            | 2019 | 9. 8. 20:44 | 520.1 | 18. 4. 16:30 | 540.1 | 
            | 2018 | 14. 12. 08:37 | 522.3 | 22. 1. 18:44 | 540.8 | 
            | 2017 | 10. 4. 09:13 | 519.2 | 14. 7. 13:01 | 542.8 | 
            | 2016 | 13. 9. 18:25 | 521.9 | 20. 5. 07:09 | 540.5 | 
  
 
                            
              
              | Temp. minimale | 
              
                | Jour | Temperature  (R) | 
              | 24. 3. 2024 12:40 | 516.7 | 
              | 23. 3. 2024 08:11 | 516.7 | 
              | 22. 3. 2024 22:41 | 518 | 
              | 31. 7. 2024 00:27 | 518.3 | 
              | 3. 8. 2024 01:06 | 518.9 | 
              | 14. 7. 2017 21:35 | 519.2 | 
              | 15. 7. 2017 05:09 | 519.2 | 
              | 10. 4. 2017 09:13 | 519.2 | 
              | 25. 3. 2024 08:28 | 519.2 | 
              | 11. 3. 2024 18:33 | 519.6 | 
              | 19. 12. 2023 18:34 | 519.6 | 
              | 16. 7. 2017 06:44 | 519.6 | 
              | 29. 7. 2017 06:18 | 519.6 | 
              | 6. 5. 2024 20:19 | 519.6 | 
              | 23. 11. 2022 10:28 | 519.8 | 
 
                
             
              | Temp. minimale - MOY | 
              
                | Jour | Temperature  (R) | 
              | 11. 4. 2016 | 525.9 | 
              | 15. 7. 2017 | 526.1 | 
              | 16. 7. 2017 | 526.1 | 
              | 5. 4. 2016 | 526.2 | 
              | 9. 4. 2016 | 526.5 | 
              | 4. 4. 2016 | 526.6 | 
              | 12. 4. 2016 | 526.8 | 
              | 18. 6. 2023 | 526.9 | 
              | 6. 4. 2016 | 526.9 | 
              | 22. 7. 2017 | 527 | 
              | 18. 4. 2016 | 527.1 | 
              | 4. 6. 2025 | 527.1 | 
              | 17. 7. 2017 | 527.2 | 
              | 21. 7. 2017 | 527.2 | 
              | 3. 6. 2025 | 527.2 | 
 
              
              | Temp. maximale | 
              
                | Jour | Temperature  (R) | 
              | 14. 7. 2017 13:01 | 542.8 | 
              | 15. 6. 2017 14:36 | 542.3 | 
              | 30. 5. 2017 15:04 | 542.1 | 
              | 17. 8. 2017 18:17 | 541.7 | 
              | 18. 5. 2017 15:38 | 541.5 | 
              | 17. 10. 2017 14:37 | 541.5 | 
              | 29. 5. 2017 08:21 | 541.4 | 
              | 10. 8. 2017 15:39 | 541.2 | 
              | 27. 6. 2017 15:30 | 541.2 | 
              | 26. 5. 2023 21:32 | 541 | 
              | 9. 3. 2017 16:28 | 540.8 | 
              | 22. 1. 2018 18:44 | 540.8 | 
              | 7. 5. 2024 17:44 | 540.8 | 
              | 25. 5. 2017 16:15 | 540.8 | 
              | 12. 5. 2017 15:52 | 540.8 | 
 
              
              | Temp. maximale - MOY | 
              
                | Jour | Temperature  (R) | 
              | 12. 5. 2017 | 536.1 | 
              | 28. 5. 2017 | 536 | 
              | 22. 1. 2018 | 535.9 | 
              | 20. 5. 2016 | 535.9 | 
              | 14. 5. 2017 | 535.9 | 
              | 29. 5. 2017 | 535.7 | 
              | 11. 1. 2018 | 535.5 | 
              | 13. 5. 2017 | 535.3 | 
              | 4. 9. 2025 | 535.1 | 
              | 4. 3. 2017 | 535.1 | 
              | 19. 8. 2025 | 535.1 | 
              | 26. 5. 2017 | 534.9 | 
              | 21. 1. 2018 | 534.8 | 
              | 15. 6. 2017 | 534.7 | 
              | 20. 1. 2018 | 534.7 |